Harga Laptop Acer - Laptop Acer adalah salah satu produk laptop yang banyak diminati dan digunakan oleh masyarakat luas. Mengapa demikian ? Ya, karena selain laptop acer memiliki harga ekonomis yang terjangkau , laptop acer juga tak kalah dengan laptop lainnya dengan menambahkan banyak fitur didalamnya. Dan Kehadiran Laptop Acer di Indonesia yang disambut dengan baik oleh konsumen laptop, menjadikan Nama Acer masuk kedalam 5 besar Merk Laptop yang paling banyak dibeli oleh konsumen.
Dibawah ini kami memiliki daftar harga laptop acer terbaru untuk bulan maret 2013. Jadi jika anda hendak membeli laptop acer, maka anda harus melihat-lihat terlebih dahulu laptop dengan spesifikasi dan harga yang pas dengan kantong anda.
Demikianlah harga laptop acer yang dapat kami informasikan saat ini, kami akan mengupdate harga diatas tiap bulannya.
Dibawah ini kami memiliki daftar harga laptop acer terbaru untuk bulan maret 2013. Jadi jika anda hendak membeli laptop acer, maka anda harus melihat-lihat terlebih dahulu laptop dengan spesifikasi dan harga yang pas dengan kantong anda.
Merk Laptop dan Spesifikasi | Harga (Rp) | Diff (Rp) |
---|---|---|
Acer Aspire E1-421-E302G32Mn | 3.400.000 |
(same)
|
AMD E1 1200 1.4Ghz, 14" HD Acer Cine Crystal, 2GB DDR3, 320GB, AMD Radeon HD 6310, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | ||
Acer Aspire E1-431-B832G32Mn | 3.400.000 | (same) |
Intel B830 1.8Ghz, 14" HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Non OS | ||
Acer Aspire E1-431-B832G32Mn Win 8 | 3.800.000 | (same) |
Intel B830 1.8Ghz, 14" HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, No Bluetooth, Card Reader, Win 8 | ||
Acer Aspire E1-471-32322G50Mn | 4.900.000 | (same) |
Core i3 2328M 2.2Ghz, 14" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Win 8 | ||
Acer Aspire E1-471G-32322G50Mn | 5.300.000 | (same) |
Core i3 2328M 2.2Ghz, 14" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Nvidia Geforce GT 630M 1GB, Camera, Wifi, No Bluetooth, Win 8 | ||
Acer Aspire One 725 | 2.800.000 | (same) |
AMD C-70, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, AMD Radeon HD 6290, Card Reader, Non OS | ||
Acer Aspire One 725 Win 8 | 3.300.000 | (same) |
AMD C-70, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, AMD Radeon HD 6290, Card Reader, Win 8 | ||
Acer Aspire One 756 | 2.800.000 | (same) |
Intel 847 1.1Ghz, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, Intel HD, Card Reader, Non OS | ||
Acer Aspire One 756 Win 8 | 3.400.000 | (same) |
Intel 847 1.1Ghz, 2GB DDR3, 320GB, 11.6" WXGA, No Optical Drive, Camera, Wifi, Intel HD, Card Reader, Win 8 | ||
Acer Aspire One D270 | 2.600.000 | -100.000 |
Intel Atom N2600 1.6Ghz, 2GB DDR3, 320GB, 10.1inch WSVGA, No Optical Drive, Camera, Wifi, Card Reader, Non OS, Batt 6 Cell | ||
Acer Aspire S3 Ultrabook Core i3 | 6.800.000 | (same) |
Core i3 2367M 1.4Ghz, 13.3" HD Acer Cine Crystal, 4GB, 500GB, No Optical Drive, Intel HD, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
Acer Aspire S3 Ultrabook Core i5 | 8.000.000 | (same) |
Core i5 3317U 1.7Ghz, 13.3" HD Acer Cine Crystal, 4GB, 500GB, No Optical Drive, Intel HD, Camera, Wifi, Bluetooth, Win 7 Home Premium | ||
Acer Aspire S3 Ultrabook Core i7 | 9.900.000 | (same) |
Core i7-3517U, 4GB DDR3, 500GB HDD, WiFi, Bluetooth, VGA Intel HD Graphics 4000, Camera, 13.3" WXGA, Win7 Home Premium | ||
Acer Aspire S7 Ultrabook | 17.000.000 | (same) |
Core i7 3517U 1.9Ghz, 13.3" HD Acer Cine Crystal, 4GB, 256GB SSD, No Optical Drive, Intel HD, Camera, Wifi, Bluetooth, Win 8 | ||
Acer Aspire V3-471G-53214G75Ma | 6.500.000 | (same) |
Core i5 3210M 2.5Ghz, 14" HD Acer Cine Crystal, 4GB, 750GB, Nvidia Geforce GT630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V3-471G-53214G75Ma Win 8 | 7.000.000 | (same) |
Core i5 3210M 2.5Ghz, 14" HD Acer Cine Crystal, 4GB, 750GB, Nvidia Geforce GT630 2GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | ||
Acer Aspire V3-471G-73614G1TMa | 9.300.000 | (same) |
Core i7 3610QM 2.3Ghz, 14" HD Acer Cine Crystal, 4GB, 1TB, DVDRW, Nvidia Geforce GT640 2GB, Camera, Wifi, Bluetooth, Non OS | ||
Acer Aspire V3-471G-73614G1TMa Win 8 | 9.800.000 | (same) |
Core i7 3610QM 2.3Ghz, 14" HD Acer Cine Crystal, 4GB, 1TB, DVDRW, Nvidia Geforce GT640 2GB, Camera, Wifi, Bluetooth, Win 8 | ||
Acer Aspire V5-171-32364G50Ass | 4.700.000 | (same) |
Core i3 2367M 1.4Ghz, 11.6" HD Acer Cine Crystal, 4GB, 500GB, Intel HD, No Optical Drive, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-431-887B2G32Ma | 3.700.000 | (same) |
Intel 887 1.5Ghz, 14" HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-431-887B2G32Ma Win 8 | 4.200.000 | (same) |
Intel 887 1.5Ghz, 14" HD Acer Cine Crystal, 2GB DDR3, 320GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | ||
Acer Aspire V5-431-987B2G50Ma | 4.000.000 | (same) |
Pentium B987 1.5Ghz, 14" HD Acer Cine Crystal, 2GB, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-471-323b2G50Ma | 4.600.000 | (same) |
Core i3 2365M 1.4Ghz, 14" HD Acer Cine Crystal, 2GB, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-471-33214G50Ma | 5.100.000 | (same) |
Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-471G-33214G50Ma | 5.400.000 | (same) |
Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-471G-33214G50Ma | 5.900.000 | (same) |
Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | ||
Acer Aspire V5-471G-52464G50Ma | 6.100.000 | (same) |
Core i5 2467M 1.6Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-471G-53314G50Ma | 6.200.000 | (same) |
Core i5 3317U 1.7Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Non OS | ||
Acer Aspire V5-471G-53314G50Ma Win 8 | 6.800.000 | (same) |
Core i5 3317U 1.7Ghz, 14" HD Acer Cine Crystal, 4GB, 500GB, Nvidia Geforce GT620 1GB, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 | ||
Acer Aspire V5-471P-33214G50Ma | 6.500.000 | (same) |
Core i3 3217U 1.8Ghz, 14" HD Acer Cine Crystal Touch Screen, 4GB, 500GB, Intel HD, DVDRW, Camera, Wifi, Bluetooth, Card Reader, Win 8 |
Demikianlah harga laptop acer yang dapat kami informasikan saat ini, kami akan mengupdate harga diatas tiap bulannya.